- 2024-11-23
- Vitality Stadium
4' | 0-1 | Pedro Joao | |
30' | Rutter Georginio | ||
40' | Semenyo Antoine | ||
45' | Baleba Carlos | ||
49' | 0-2 | Mitoma KaoruJoao Pedro | |
59' | Baleba Carlos | ||
64' | Adingra SimonRutter Georginio | ||
64' | Wieffer MatsPedro Joao | ||
65' | Huijsen DeanSenesi Marcos | ||
65' | Ouattara DangoAdams Tyler | ||
75' | Brooks DavidKluivert Justin | ||
75' | Aarons MaxSmith Adam | ||
76' | O MatthewAyari Yasin | ||
81' | Unal EnesKerkez Milos | ||
86' | Ferguson EvanWelbeck Danny | ||
90' | Paul Jan | ||
90' | Cook Lewis | ||
90' | Brooks DavidEnes Unal |
Match Venue
Venue Name: | Vitality Stadium |
Capacity: | 11238 |