- 2025-03-15
- Power Horse Stadium
2' | Lopy Dion | ||
6' | Gonzalez Edgar | ||
16' | Suarez LuisArnau Puigmal | ||
25' | 2-1 | Gonzalez Edgar | |
45' | Luna Marcos | ||
45' | Ribaudo NicoLuis Suarez | ||
46' | Pozo AlejandroPuigmal Arnau | ||
46' | Pozo AlejandroPuigmal Arnau | ||
47' | Calero IvanTasende Dani | ||
47' | Calero IvanTasende Dani | ||
53' | Pubill MarcLucas Robertone | ||
53' | Pubill MarcLucas Robertone | ||
60' | Liso AdrianLuna Marcos | ||
60' | Guti RaulMoya Antonio | ||
60' | Bazdar SamedSoberon Mario | ||
66' | Oya SelviRobertone Lucas | ||
66' | LazaroRibaudo Nico | ||
78' | Arribas SergioMelero Gonzalo | ||
81' | Bazdar Samed | ||
87' | Perovic MarkoPubill Marc |
Match Venue
Venue Name: | Power Horse Stadium |
Capacity: |