- 2024-08-31
- Power Horse Stadium
36' | Angel Jose | ||
50' | Curbelo Eric | ||
57' | Baptistao LeoPuigmal Arnau | ||
57' | Pubill MarcPozo Alejandro | ||
61' | Garcia PabloAngel Jose | ||
62' | Queipo DaniCampos Gaspar | ||
69' | Albes Ruben | ||
70' | Robertone LucasMelero Gonzalo | ||
72' | RoberCurbelo Eric | ||
72' | Gelabert CesarMendez Nacho | ||
77' | Centelles AlexLucas Robertone | ||
80' | Rober | ||
82' | Campuzano VictorBernal Jesus | ||
84' | 1-1 | ||
84' | 1-1 | Campuzano VictorJonathan Dubasin | |
88' | Milovanovic MarkoRibaudo Nico | ||
89' | Langa BrunoCentelles Alex |
Venue Name: | Power Horse Stadium |
Capacity: |