- 2024-12-08
- Lotto Park
7' | 0-1 | Al MarwanAntoine Colassin | |
25' | Al-Ghamdi Faisel | ||
31' | Konstantopoulos Apostolos | ||
41' | Cagro Welat4848 | ||
45' | Colassin Antoine | ||
45' | Verschaeren YariThomas Foket | ||
45' | Verschaeren Yari30630 | ||
57' | Shinton Nick | ||
64' | Dagba Colin | ||
67' | Reyners Tom3120 | ||
67' | Weymans Marco8172 | ||
79' | Vazquez Luis11635 | ||
79' | Augustinsson Ludwig30638 | ||
82' | Cagro Welat | ||
83' | Martha Arjany63274 | ||
83' | Keita Charly33036 | ||
84' | Joergensen Mathias | ||
90' | Dreyer Anders |
Match Venue
Venue Name: | Lotto Park |
Capacity: | 15000 |