- 2024-09-29
18' | Volkov Zakhar | ||
35' | Popov Artem | ||
46' | Geloyan IshkhanLipovoy Danil | ||
57' | Zhilkin GrigoriPopov Artem | ||
62' | Turishchev MaksimOdeyinka Malik | ||
81' | Isaev ShamilAdaev Vladislav | ||
81' | Lozhkin VladislavPasevich Roman | ||
82' | Korotkov AleksandrBerdnikov Aleksey | ||
82' | Azyavin IlyaTkachev Sergey | ||
87' | Levin Vladislav | ||
90' | Anisimov Andrey | ||
90' | Tenyaev AleksandrAgeyan Migran |
Match Venue
Venue Name: | NY |
Capacity: | NY |