- 2024-09-13
7' | Fuchs Bruno14404 | ||
20' | Alonso Junior | ||
43' | Gustavo Luiz | ||
54' | Rato Wellington | ||
60' | Neves Luciano | ||
64' | Saravia Renzo | ||
67' | Gomes Igor59604 | ||
74' | Araujo Michel43575 | ||
75' | Erick13229 | ||
77' | Rafinha | ||
84' | Franco Alan | ||
85' | Palacios Brahian336 | ||
85' | Rubens16048 | ||
87' | Vinicius Igor13214 | ||
87' | Andre13218 | ||
87' | Nestor Rodrigo13294 | ||
90' | Rubens |
Match Venue
Venue Name: | NY |
Capacity: | NY |