- 2024-08-09
- Somerset Park
7' | Henderson Jay | ||
11' | Aiken Murray | ||
24' | Oakley GeorgeFrankie Musonda | ||
42' | McGrattan Lewis | ||
46' | Bruce CameronWatson Craig | ||
46' | Agyemang TerrellMcGrattan Lewis | ||
46' | Frizzell AdamAiken Murray | ||
49' | Henderson JayMarco Rus | ||
56' | Dowds Anton | ||
68' | Hastie JakeMurphy Jamie | ||
69' | Reid AaronArmstrong Rhys | ||
69' | Gallagher GavinMochrie Chris | ||
75' | Walker EthanHenderson Jay | ||
75' | McKenzie MarkOakley George | ||
77' | Dowds Anton | ||
80' | Stanger George | ||
82' | Syla RoyRus Marco | ||
83' | Tomlinson ScottDempsey Ben | ||
86' | Agyemang Terrell |
Match Venue
Venue Name: | Somerset Park |
Capacity: | 5308 |