- 2024-11-16
- Somerset Park
31' | Henderson Jay | ||
39' | McKenzie MarkMarco Rus | ||
46' | Scott JoshuaDuncan Ryan | ||
46' | Hinds JoshFieldson Henry | ||
57' | Thomson Jack | ||
62' | Turner JackThomas Dominic | ||
62' | Mauchin ZachKerr Cameron | ||
68' | Howley RyanRus Marco | ||
72' | Hickey-Fugaccia RoccoMcLeish Liam | ||
73' | Hickey-Fugaccia Rocco | ||
76' | Oakley GeorgeJay Henderson | ||
80' | Hastie JakeHenderson Jay | ||
80' | Hislop JamieMcLennan Connor | ||
81' | 3-1 | Hinds Josh | |
83' | 3-2 | Turner JackRocco Hickey-Fugaccia | |
84' | Howley Ryan | ||
89' | Drozd Seb | ||
90' | Hislop Jamie | ||
90' | Hickey-Fugaccia Rocco |
Match Venue
Venue Name: | Somerset Park |
Capacity: | 5308 |