- 2024-06-08
6' | 0-1 | Shaw Malcolm | |
12' | Cartwright Alexiou | ||
14' | 0-2 | Jones Alvin | |
43' | 0-3 | Muckette Duane | |
45' | 0-4 | Muckette Duane | |
56' | 0-5 | Moore Reon | |
64' | Adderley BrandonCarey Quinton | ||
64' | Johnson NahumWilson Jordin | ||
66' | 0-6 | Shaw Malcolm | |
67' | Woodley KevonShaw Malcolm | ||
67' | James NathanielMoore Reon | ||
67' | Poon-Angeron MichelMuckette Duane | ||
77' | Gill RealRampersad Andre | ||
77' | Gilbert DantayeYeates Steffen | ||
78' | Cheetham JordanCartwright Alexiou | ||
78' | Edgecombe ReubenMassey Michael | ||
82' | Beneby DuaneGardiner William | ||
84' | 0-7 | James Nathaniel | |
87' | Julmis Peter |
Match Venue
Venue Name: | NY |
Capacity: | NY |