- 2024-09-14
- The Hive Stadium
1' | 0-1 | Akinde John | |
4' | Shelton Mark | ||
16' | Stead Callum | ||
46' | Robinson MattFyfield Jamal | ||
51' | Kizzi JosephGrimwood Joe | ||
51' | Cooper ChayBlackwell Tom | ||
55' | Marshall Marley | ||
62' | Browne RhysChapman Harry | ||
63' | Akinde John | ||
70' | Cropper JordanCoker Ben | ||
75' | Lambe ReggieMarshall Marley | ||
75' | Hobson BaileyStead Callum | ||
78' | Shelton Mark | ||
83' | Langston George | ||
90' | Lambe Reggie | ||
90' | Lock ParisEffiong Inih |
Match Venue
Venue Name: | The Hive Stadium |
Capacity: |