- 2024-10-03
- Vodafone Park
17' | Uduokhai Felix | ||
19' | 0-1 | Marmoush Omar | |
22' | 0-2 | Ebimbe EricRobin Koch | |
34' | Immobile Ciro | ||
46' | Chaibi Fares2181 | ||
48' | Koch Robin | ||
56' | Ndour Cher | ||
62' | Knauff Ansgar7722 | ||
62' | Ekitike Hugo2374 | ||
63' | Kilicsoy Semih1488 | ||
63' | Bulut Onur62886 | ||
67' | Nkounkou Niels | ||
74' | Skhiri Ellyes10070 | ||
77' | Mario Joao11643 | ||
77' | Ucan Salih30247 | ||
82' | 0-3 | Knauff AnsgarIgor Matanovic | |
85' | Hekimoglu Mustafa5391 | ||
85' | Amenda Aurele1039 | ||
90' | Ekitike Hugo | ||
90' | Masuaku ArthurErnest Muci |
Venue Name: | Vodafone Park |
Capacity: |