- 2025-03-01
21' | Kabar Almugera | ||
27' | Gjasula Klaus | ||
44' | Krevsun DanyloHuning Ben | ||
64' | Wagner MattiSafi Ramien | ||
64' | Mizuta KaitoBrumme Lucas | ||
67' | Kabar Almugera | ||
70' | Mogultay BaranElongo-Yombo Rodney | ||
80' | Azhil AymanCampbell Cole | ||
80' | Reitz TonyPaulina Jordi | ||
80' | Aning PrinceFoti Antonio | ||
86' | 0-1 | Mizuta Kaito | |
87' | Voufack EricEitschberger Julian | ||
87' | Doumbouya MoussaMartinovic Dominik | ||
90' | Kaparos JimmyMoustier Tom |
Match Venue
Venue Name: | NY |
Capacity: | NY |