- 2024-11-03
9' | Gruber Fabio | ||
10' | Benger Marcel | ||
21' | Paschke Felix | ||
25' | Paschke Felix | ||
28' | Paulina Jordi | ||
42' | Hettwer Julian | ||
45' | Paulina Jordi | ||
45' | Paulina Jordi | ||
46' | Taz BerkanArweiler Jonas | ||
46' | Steczyk DominikStark Julian | ||
61' | Scholze MaxStoecker Michel | ||
61' | Kijewski NikoMikic Daniel | ||
65' | Scholze Max | ||
66' | Krevsun DanyloPaulina Jordi | ||
69' | 3-1 | Lotka Marcel | |
75' | Onuoha ChilohemGayret Timur | ||
76' | Drakas CharalamposElongo-Yombo Rodney | ||
88' | Diallo OusmaneHettwer Julian | ||
88' | Lelle DavidFoti Antonio |
Match Venue
Venue Name: | NY |
Capacity: | NY |