- 2024-10-01
- Memorial Stadium
11' | Conteh Kamil | ||
30' | Sinclair ScottJack Hunt | ||
31' | Coventry Conor | ||
54' | Aneke ChuksAhadme Gassan | ||
57' | Lindsay JamiePromise Omochere | ||
61' | Godden MattWatson Tennai | ||
61' | Leaburn MilesBerry Luke | ||
67' | Wilson JamesPromise Omochere | ||
71' | McCormick LukeSotiriou Ruel | ||
71' | Garrett JakeLindsay Jamie | ||
72' | Forbes MichaelHunt Jack | ||
74' | Anderson Karoy | ||
78' | O GatlinOmochere Promise | ||
78' | Forde ShaqaiSinclair Scott | ||
79' | 3-1 | Mitchell AlexanderMatt Godden | |
80' | Ramsay KayneEdwards Joshua | ||
80' | Docherty GregCoventry Conor | ||
90' | 3-2 | Godden MattChuks Aneke |
Match Venue
Venue Name: | Memorial Stadium |
Capacity: |