- 2024-06-08
3' | Chalwell Luka | ||
23' | 0-1 | Castellanos Oscar | |
45' | 0-2 | Rubin Rubio | |
46' | Abrams Jadon | ||
46' | Javier KristianBertie Joshua | ||
46' | Green RobertSmith Justin | ||
47' | 0-3 | Carlos Jose | |
60' | Mejia CarlosMendez-Laing Nathaniel | ||
65' | Escobar OlgerSantis Oscar | ||
65' | Altan PedroGalindo Alejandro | ||
66' | Williams IkyjahMarshall Miguel | ||
69' | Lacey JohariForbes Tyler | ||
71' | Dominguez Marco-LeonelFranco Jonathan | ||
72' | Martinez JoseRubin Rubio | ||
86' | Abrams JadenChalwell Luka | ||
90' | Beckles Frankie |
Match Venue
Venue Name: | NY |
Capacity: | NY |