- 2024-12-21
- Pirelli Stadium
8' | Bodin BillyElliot Watt | ||
13' | Woods Ryan | ||
21' | Watt Elliot | ||
21' | Watt Elliot | ||
26' | Fitzwater JackCrama Tristan | ||
43' | McDonald Kevin | ||
45' | 1-1 | Magennis JoshMillenic Alli | |
45' | 1-1 | Magennis JoshMillenic Alli | |
46' | Cole ReeceAitchison Jack | ||
59' | Sraha Jason | ||
59' | Sraha Jason | ||
67' | Doyle KamiMitchell Demetri | ||
67' | Richards JakeMcDonald Kevin | ||
69' | Gilligan Ciaran | ||
71' | 1-2 | Alli MillenicRyan Woods | |
72' | Williams DylanKalinauskas Tomas | ||
72' | Whitfield BenBodin Billy | ||
72' | Whitfield BenBodin Billy | ||
73' | Orsi DaniloBennett Mason | ||
73' | Orsi DaniloBennett Mason | ||
78' | Vancooten Terence | ||
81' | Alli Millenic | ||
84' | Webster CharlieGilligan Ciaran | ||
84' | Webster CharlieGilligan Ciaran | ||
85' | Richards Jake | ||
85' | Richards Jake | ||
90' | Watts CalebWoods Ryan | ||
90' | Cooper JackWatt Elliot | ||
90' | Watts CalebWoods Ryan | ||
90' | Cooper JackWatt Elliot |
Match Venue
Venue Name: | Pirelli Stadium |
Capacity: | 4393 |