- 2024-12-10
- Pirelli Stadium
2' | Bran Alejandro | ||
6' | 0-1 | Freestone Lewis | |
10' | Aboh Kenneth6572 | ||
20' | Williams Dylan | ||
21' | Armer Jack32925 | ||
46' | Taroni Josh65611 | ||
46' | Gilligan Ciaran62395 | ||
46' | Thompson Nathan6712 | ||
46' | Piergianni Carl9139 | ||
46' | White Harvey4803 | ||
54' | 0-2 | Simpson Tyreece | |
62' | Piergianni Carl | ||
66' | Pressley Aaron1019 | ||
68' | Cooper Jack65405 | ||
69' | Larsson Julian9237 | ||
72' | Gilligan Ciaran | ||
74' | Whitfield Ben | ||
78' | 0-3 | Aboh Kenneth | |
83' | 0-4 | White Harvey |
Match Venue
Venue Name: | Pirelli Stadium |
Capacity: | 4393 |