- 2024-11-09
- Cardiff City Stadium
15' | 0-1 | Weimann AndreasLewis Travis | |
37' | Pears Aynsley | ||
46' | Meite YakouEl-Ghazi Anwar | ||
54' | 0-2 | Weimann AndreasHarry Pickering | |
60' | Rankin-Costello JoeWeimann Andreas | ||
72' | Rankin-Costello Joe | ||
73' | Turnbull David | ||
73' | Turnbull David | ||
78' | Baker LewisHedges Ryan | ||
78' | Buckley JohnCantwell Todd | ||
78' | Gueye MakhtarOhashi Yuki | ||
86' | 1-3 | Baker LewisJoe Rankin-Costello | |
90' | Buckley John |
Match Venue
Venue Name: | Cardiff City Stadium |
Capacity: |