- 2024-12-11
- Cardiff City Stadium
33' | Ng Perry | ||
33' | Froekjaer-Jensen Mads | ||
37' | Greenwood Sam | ||
48' | 0-1 | Chambers Calum | |
57' | Ralls JoeRinomhota Andy | ||
57' | Willock ChrisMeite Yakou | ||
57' | El-Ghazi AnwarBagan Joel | ||
65' | Whiteman BenFroekjaer-Jensen Mads | ||
65' | Potts BradBowler Josh | ||
68' | Reindorf MichaelRobinson Callum | ||
74' | McCann Alistair | ||
76' | Kesler-Hayden Kaine | ||
79' | Holmes DuaneThordarson Stefan | ||
79' | Osmajic MilutinRiis Emil | ||
79' | Brady RobertKesler-Hayden Kaine | ||
81' | Ralls Joe | ||
90' | Osmajic Milutin | ||
90' | 0-2 | Osmajic Milutin |
Match Venue
Venue Name: | Cardiff City Stadium |
Capacity: |