- 2024-11-02
- Brunton Park
14' | Robson Ethan | ||
25' | Rankine Dion | ||
33' | Olakigbe Michael | ||
46' | Ramsay CalvinSessegnon Steven | ||
46' | Smith JonnyRankine Dion | ||
46' | Thomas SilkoOlakigbe Michael | ||
57' | Smith ScottRobinson Luke | ||
59' | Ellis JackBurey Tyler | ||
59' | Armstrong LukeAdu-Adjei Daniel | ||
61' | Neal Harrison | ||
75' | Robinson JackHayden Aaron | ||
75' | Harper CameronCharters Taylor | ||
75' | Hugill JoeTaylor Dale | ||
87' | Lavelle Sam | ||
98' | 0-1 | Smith Scott | |
111' | Barclay BenjaminThomas Terell | ||
120' | 0-2 |
Match Venue
Venue Name: | Brunton Park |
Capacity: |