- 2025-02-14
- Estadio Municipal de Anduva
9' | Izeta Urko | ||
13' | Izeta Urko | ||
24' | Reina AlbertoVictor Parada | ||
30' | Pena HeberBlanco Raul | ||
30' | Pena HeberBlanco Raul | ||
41' | 2-1 | Perea LuisNaim Garcia | |
45' | Gelardo Aitor | ||
45' | Parada Victor | ||
46' | Tomeo PabloParada Victor | ||
46' | Insua EmanuelBunuel Aitor | ||
46' | Cabaco ErickNaldo | ||
46' | Tomeo PabloParada Victor | ||
46' | Insua EmanuelBunuel Aitor | ||
46' | Cabaco ErickNaldo | ||
60' | Sene Josep | ||
60' | Sene Josep | ||
62' | Panichelli JoaquinManuel Trigueros | ||
68' | Sanz AlvaroPerea Luis | ||
74' | Roca JoelIzeta Urko | ||
79' | Cabaco Erick | ||
79' | Garcia CarloLachuer Mathis | ||
82' | Dorrio JosueGarcia Naim | ||
87' | Insua Emanuel | ||
87' | Insua Emanuel | ||
88' | Dadie AlbertoReina Alberto | ||
88' | Butzke AdrianPanichelli Joaquin | ||
88' | Dadie AlbertoReina Alberto | ||
88' | Butzke AdrianPanichelli Joaquin | ||
90' | Butzke AdrianCarlo Garcia | ||
90' | Butzke AdrianCarlo Garcia |
Match Venue
Venue Name: | Estadio Municipal de Anduva |
Capacity: |