- 2024-09-21
- Changchun Stadium
7' | 0-1 | Sunzu Stoppila | |
10' | 0-2 | GustavoOscar | |
16' | Beric RobertDilemet Tudi | ||
29' | 1-3 | Wu Lei | |
38' | Tudi Dilemet | ||
46' | Yuan Mincheng24286 | ||
48' | Tan LongRobert Beric | ||
51' | Tan LongRobert Beric | ||
63' | Zhang Yufeng12240 | ||
70' | Fu Huan12168 | ||
72' | Abdusalam Sabit12125 | ||
82' | Tian Yuda12174 | ||
82' | Jiang Wenhao12261 | ||
83' | Jiang Wenhao | ||
84' | 3-4 | Wu LeiMatias Vargas | |
88' | Yang Shiyuan14513 | ||
90' | Gustavo | ||
90' | Abdusalam Sabit | ||
90' | Feng Jin12164 |
Venue Name: | Changchun Stadium |
Capacity: |