26' | Zarypbekov Eldiyar | ||
40' | Karmaev Nikita | ||
HT | 0 - 0 | ||
52' | 0-1 | Kramaric Martin | |
56' | Khokhlachev Aleksandr | ||
57' | 0-2 | Sychevoi Vladimir | |
58' | Rudenko VladislavMalyarov Nikita | ||
58' | Arbuzov YaroslavBammatgereev Muslim | ||
60' | Pasevich RomanBart Ruslan | ||
64' | Sychevoi Vladimir | ||
66' | Arbuzov Yaroslav | ||
68' | Pivovarov DmitriPelikh Danil | ||
72' | Nikitin Kirill | ||
72' | Maslov PavelZaika Kirill | ||
82' | Nikitin Kirill | ||
85' | Nikolaev Oleg | ||
89' | Shagyakhmetov RuslanSychevoi Vladimir | ||
89' | Stojsavljevic LazarKramaric Martin | ||
90' | Kozachenko OlegBiblyk Stanislav | ||
90' | Chernyakov DaniilYanov Danila |
Match Venue
Venue Name: | NY |
Capacity: | NY |