6' | Khokhlachev Aleksandr | ||
32' | Reyna YordyKalmykov Amur | ||
33' | Biblyk Stanislav | ||
36' | Musaev LeonYudintsev Georgi | ||
40' | Fishchenko Ruslan | ||
46' | Rudenko VladislavBiblyk Stanislav | ||
56' | Kozachenko OlegKozhedub Svyatoslav | ||
56' | Kotov DmitriBammatgereev Muslim | ||
60' | 2-1 | Yushin Aleksandr | |
60' | Samko VladislavShadrintsev Dmitri | ||
65' | Kozachenko Oleg | ||
65' | Yevdokimov AndreyNesterov Aleksandr | ||
65' | Pelikh DanilNikolaev Oleg | ||
68' | Chernyakov DaniilYanov Danila | ||
69' | 2-2 | Yushin Aleksandr | |
84' | Krizan MitjaGordyushenko Astemir | ||
84' | Shaykhtdinov DamirRyadno Mikhail |
Match Venue
Venue Name: | NY |
Capacity: | NY |