- 2024-10-06
- Stamford Bridge
21' | Caicedo Moises | ||
36' | Ward-Prowse James | ||
49' | 0-1 | Wood ChrisNikola Milenkovic | |
57' | Madueke NoniCole Palmer | ||
66' | Silva JotaAnderson Elliot | ||
74' | Espirito Nuno | ||
75' | Palmer Cole | ||
76' | Dominguez NicolasGibbs-White Morgan | ||
78' | Ward-Prowse James | ||
81' | Nkunku ChristopherJackson Nicolas | ||
81' | Felix JoaoFernandez Enzo | ||
82' | Williams NecoMoreno Alex | ||
82' | MoratoWood Chris | ||
82' | Elanga AnthonyHudson-Odoi Callum | ||
89' | Cucurella Marc | ||
89' | Williams Neco | ||
89' | Colwill Levi | ||
90' | Sels Matz | ||
90' | Neto Pedro | ||
90' | Fofana Wesley | ||
90' | Mudryk MykhayloSancho Jadon | ||
90' | Neto PedroMadueke Noni | ||
90' | Adarabioyo TosinColwill Levi |
Match Venue
Venue Name: | Stamford Bridge |
Capacity: | 40853 |