- 2024-03-02
- Phoenix Mountain Professional Football Stadium
30' | AndrigoChao Gan | ||
45' | Hu Jinghang | ||
46' | Song Wenjie12024 | ||
46' | Zhong Jinbao19703 | ||
46' | Wei Shihao12280 | ||
50' | Letschert Timo | ||
62' | Iminqari Mutellip20499 | ||
66' | Zhang Wei12051 | ||
81' | Yang Shuai12286 | ||
82' | Muzepper Murahmetjan11984 | ||
90' | Li Yang | ||
90' | Li YangMurahmetjan Muzepper | ||
90' | Chen Chunxin12041 | ||
90' | Yang Yiming12287 |
Venue Name: | Phoenix Mountain Professional Football Stadium |
Capacity: |