- 2024-11-09
- Technique Stadium
18' | 0-1 | Woods Josh | |
34' | Aljofree Sonny | ||
46' | Knowles JimmyWoods Josh | ||
51' | Coyle Liam | ||
65' | 0-2 | Awe ZachDara Costelloe | |
69' | 0-3 | Knowles JimmyTyler Walton | |
70' | Oldaker Darren | ||
72' | Walton Tyler | ||
74' | Madden PaddyGrimes Jamie | ||
74' | Mandeville LiamTanton Devan | ||
75' | Colclough RyanBerry-McNally James | ||
78' | Naylor Tom | ||
78' | Jacobs MichaelDobra Armando | ||
86' | Conneely SeamusKhumbeni Nelson | ||
88' | Cook ConnorMarkanday Dilan |
Match Venue
Venue Name: | Technique Stadium |
Capacity: | 10001 |