- 2024-10-03
- Kapital Bank Arena
21' | Alfred StevenRai | ||
30' | Selyava Aleksandr20912 | ||
37' | 1-1 | Politevich Sergey | |
46' | Igor Pedro36325 | ||
56' | Vargas Kenneth4637 | ||
71' | Devlin Cameron | ||
72' | Adeola Raymond24255 | ||
72' | Kulikov Daniil35226 | ||
74' | Dhanda Yan4638 | ||
74' | Grant Jorge4648 | ||
79' | Tait Macaulay60347 | ||
85' | Melnichenko Trofim66072 | ||
90' | Melnichenko Trofim | ||
90' | 1-2 | Dhanda YanLawrence Shankland |
Match Venue
Venue Name: | Kapital Bank Arena |
Capacity: | 0 |