22' | Robertson Scott | ||
62' | 0-1 | Hawkshaw Dean | |
63' | Austin NathanJones Robert | ||
63' | Laaref AdamPeggie Reis | ||
63' | Norey JessMillar Kieran | ||
64' | 0-2 | Lang DerynAaron Quigg | |
71' | Higginbotham KallumTrouten Alan | ||
75' | Grant MatthewEdgar Ryan | ||
75' | Guthrie MaxDunlop Elliot | ||
76' | Newton Liam | ||
77' | Brindley TomasEcrepont Finn | ||
77' | Shepherd ScottMcManus Conor | ||
82' | Foster RobbieRobertson Scott | ||
84' | 0-3 | Lang DerynRobbie Foster | |
89' | Foster Robbie |
Match Venue
Venue Name: | MGM Timber Bayview Stadium |
Capacity: |