- 2024-11-27
- Stonebridge Road
30' | Gape DominicVokins Jake | ||
46' | Dallison ThomasDomi Franklin | ||
58' | Chapman Ben | ||
58' | Chapman Ben | ||
61' | 0-1 | Quigley Scott | |
61' | 0-1 | Quigley Scott | |
63' | McCallum Paul | ||
63' | McCallum Paul | ||
63' | Brindley RichardMcCallum Paul | ||
63' | Kane ToddO Luke | ||
63' | Brindley RichardMcCallum Paul | ||
63' | Kane ToddO Luke | ||
72' | Poleon DominicCosgrave Aaron | ||
72' | Poleon DominicCosgrave Aaron | ||
78' | Fernandez LuisGape Dominic | ||
78' | Maguire ChristopherShade Tyrese | ||
78' | Fernandez LuisGape Dominic | ||
78' | Maguire ChristopherShade Tyrese | ||
82' | Manktelow MaxxTanga Jephte |
Match Venue
Venue Name: | Stonebridge Road |
Capacity: | 1636 |