- 2024-12-01
- Estadio Pepico Amat
49' | Ortuno Juanto | ||
49' | Ortuno Juanto | ||
54' | Gamez Fran | ||
56' | Ruiz Jesus | ||
56' | Ruiz Jesus | ||
59' | Borrego ChristianLopez Alex | ||
59' | Borrego ChristianLopez Alex | ||
63' | Lachhab YounessTimor David | ||
63' | Montes CrisGamez Fran | ||
63' | Lachhab YounessTimor David | ||
80' | Ropero UnaiOrtuno Juanto | ||
81' | Jorquera JoelChapela Ivan | ||
81' | Perea LuisGimenez Alvaro | ||
81' | Jorquera JoelChapela Ivan | ||
83' | Quintana Nacho | ||
83' | Quintana Nacho | ||
84' | Sene Josep | ||
89' | Godoy AlanQuintana Nacho | ||
89' | Godoy AlanQuintana Nacho | ||
90' | Bunuel Aitor | ||
90' | Bunuel Aitor | ||
90' | Naldo |
Match Venue
Venue Name: | Estadio Pepico Amat |
Capacity: |