4' | Guehi Marc | ||
7' | Mainoo Kobbie | ||
13' | Kucka Juraj | ||
17' | Bellingham Jude | ||
25' | 0-1 | Schranz IvanDavid Strelec | |
45' | Skriniar Milan | ||
50' | Foden Phil | ||
61' | Suslov Tomas4815 | ||
61' | Bozenik Robert4104 | ||
66' | Palmer Cole258 | ||
77' | Pekarik Peter | ||
81' | Bero Matus4822 | ||
81' | Benes Laszlo4811 | ||
84' | Eze Eberechi490 | ||
90' | Bellingham JudeMarc Guehi | ||
90' | Gyomber Norbert24404 | ||
90' | Toney Ivan394 | ||
91' | Kane Harry | ||
106' | Gallagher Conor73 | ||
106' | Konsa Ezri2125 | ||
108' | Vavro Denis | ||
109' | Tupta Lubomir4823 | ||
114' | Gyomber Norbert | ||
120' | Suslov Tomas |
Match Venue
Venue Name: | VELTINS-Arena |
Capacity: | 62077 |