- 2024-09-15
15' | Kniat Michel | ||
25' | Grosser Maximilian | ||
27' | Stefaniak Marvin | ||
36' | Oppie Louis | ||
46' | Young IsaiahMizuta Kaito | ||
46' | Sarenren-Bazee Noah-JoelBiankadi Merveille | ||
50' | Rosenloecher LinusJakob Kilian | ||
53' | Woerl MariusKunze Lukas | ||
53' | Schroers MikaSarenren-Bazee Noah-Joel | ||
55' | 1-1 | Russo Stefano | |
61' | 1-2 | Corboz Mael | |
64' | Seitz SeanClausen Mika | ||
64' | Fallmann PascalBurghardt Maxim | ||
67' | Young Isaiah | ||
68' | Dotchev Pavel | ||
78' | 1-3 | Woerl Marius | |
85' | Kallenbach WilliamStefaniak Marvin | ||
85' | Sijaric OmarTashchi Boris | ||
90' | Schneider LeonHagmann Felix |
Match Venue
Venue Name: | NY |
Capacity: | NY |