- 2024-11-26
- St. James Park
11' | 0-1 | Iwata Tomoki | |
11' | 0-1 | Iwata Tomoki | |
28' | Crama Tristan | ||
39' | Davies Ben | ||
59' | Cox SonnyBird Jay | ||
61' | Bielik Krystian | ||
61' | Bielik Krystian | ||
63' | Francis Edward | ||
64' | Woods Ryan | ||
72' | Richards AmaniHarper Vincent | ||
72' | Doyle KamiWoods Ryan | ||
72' | Richards AmaniHarper Vincent | ||
75' | Dykes LyndonMay Alfie | ||
83' | 0-2 | Stansfield Jay | |
83' | 0-2 | Stansfield Jay | |
84' | Doyle Kami | ||
84' | Doyle Kami | ||
85' | Leonard MarcPaik Seung-Ho | ||
85' | Leonard MarcPaik Seung-Ho | ||
88' | Watts CalebAitchison Jack | ||
88' | Watts CalebAitchison Jack | ||
90' | Harris LukeStansfield Jay | ||
90' | Harris LukeStansfield Jay |
Match Venue
Venue Name: | St. James Park |
Capacity: |