- 2024-10-06
6' | Khugaev Alan | ||
11' | Stezhko Vitali | ||
42' | Gagloev Taras | ||
46' | Fishchenko RuslanRodionov Ilya | ||
46' | Akbashev RomanGurchenko Daniil | ||
46' | Nafikov ViktorChochiyev Alan | ||
46' | Tchichanadze AnriUridia Merabi | ||
56' | Krotov Vyacheslav | ||
63' | Maskalenchyk IlyaToboev Taimuraz | ||
64' | Abdokov NuriKokoev David | ||
71' | Antonov AntonKrasilnichenko Oleg | ||
73' | Khadartsev BatrazGagloev Taras | ||
79' | Nikiforov NikitaIvanov Egor | ||
83' | Tarba ZaurKhugaev Alan | ||
87' | Nafikov Viktor | ||
90' | Tchichanadze Anri |
Match Venue
Venue Name: | NY |
Capacity: | NY |