- 2025-04-12
- The Shay Stadium
34' | Ferdinand Kane | ||
34' | Ferdinand Kane | ||
43' | Pugh Tom | ||
43' | Pugh Tom | ||
46' | Abrahams TristanPettit Casey | ||
63' | Tarima SeanPugh Tom | ||
63' | Emmerson ZacCooke Jamie | ||
69' | Cappello Angelo | ||
75' | Barratt SamKiernan Brendan | ||
81' | Thomas LucaNkrumah Daniel | ||
81' | Thomas LucaNkrumah Daniel | ||
86' | 0-1 | Barratt Sam | |
87' | Cochrane OwenLatty-Fairweather Thierry | ||
87' | Bray OwenJenkins Jack | ||
87' | Sutcliffe HarveyCappello Angelo | ||
88' | 0-2 | McCoulsky Shawn | |
89' | Welch-Hayes MilesSmith Reece | ||
89' | Welch-Hayes MilesSmith Reece | ||
90' | Sho-Silva TobiMcCoulsky Shawn |
Match Venue
Venue Name: | The Shay Stadium |
Capacity: | 1442 |