- 2024-10-05
- The Shay Stadium
4' | 0-1 | Hollis Haydn | |
12' | Hoti Florent | ||
17' | Tonks TomMilnes Ben | ||
32' | 0-2 | Creaney Dan | |
36' | Finn KyleMorrison George | ||
46' | Evans JackHoti Florent | ||
46' | Bray OwenPugh Tom | ||
60' | Cooke JamieGalvin Ryan | ||
62' | Waters Billy | ||
72' | Curley MattMcGlinchey Tom | ||
74' | Cooke Jamie | ||
79' | Wreh ChrisCreaney Dan | ||
79' | George AdanOluwabori Andrew | ||
84' | Enoru Beck-RayAcquaye Ben | ||
87' | High Scott |
Match Venue
Venue Name: | The Shay Stadium |
Capacity: | 1442 |