- 2024-09-20
17' | Shvetsov MaksimPrishchepa Dmitriy | ||
38' | 0-1 | Stezhko Vitali | |
45' | Semenov Andrey | ||
46' | Krotov VyacheslavNikiforov Nikita | ||
46' | Ageev MikhailMorozov Vladislav | ||
46' | Fishchenko RuslanKrasilnichenko Oleg | ||
57' | Krotov Vyacheslav | ||
60' | Plotnikov Nikita | ||
62' | Kukharchuk IlyaKasimov Timur | ||
77' | Dudkin KirillPlotnikov Nikita | ||
77' | Bolotov EvgenyMaltsev Mikhail | ||
78' | Hernandez CelestinoIvanov Egor | ||
82' | 1-2 | Uridia Merabi | |
85' | Rodionov IlyaUridia Merabi | ||
90' | Frolkin Daniil | ||
90' | Fomin DenisGurchenko Daniil |
Match Venue
Venue Name: | NY |
Capacity: | NY |