- 2023-10-14
- The Fully Charged New Lawn Stadium
10' | Mingi Jay | ||
41' | Morton Callum | ||
44' | McAllister Kyle | ||
45' | McGeehan Cameron | ||
46' | Tovide SamsonTaylor Joe | ||
46' | Dallison ThomasKazeem Al-Amin | ||
47' | Mingi Jay | ||
65' | McAllister Kyle | ||
67' | Jenks TeddyMaddox Jacob | ||
69' | Robson JamieDabo Fankaty | ||
74' | Ihionvein BradleyHopper Tom | ||
75' | Bandeira MauroChilvers Noah | ||
75' | Robertson SeanMcAllister Kyle | ||
75' | Taylor MattMorton Callum | ||
75' | Stevens MathewDeeney Troy | ||
77' | Taylor Matt | ||
79' | Stevens Mathew | ||
90' | Stevens Mathew |
Match Venue
Venue Name: | The Fully Charged New Lawn Stadium |
Capacity: | NY |