- 2024-10-22
- The Fully Charged New Lawn Stadium
7' | McAllister Kyle | ||
19' | Ndiaye Pape | ||
38' | Knowles TomMcAllister Kyle | ||
46' | Cundle GregJohn Louis | ||
46' | Fonguck WesleyNdiaye Pape | ||
47' | Robson Jamie | ||
52' | Knowles Tom | ||
64' | Domi FranklinKellermann Jim | ||
69' | Bunker HarveySercombe Liam | ||
71' | 3-1 | Fonguck Wesley | |
78' | Quigley JoeDoidge Christian | ||
81' | Thomas KwameCosgrave Aaron | ||
90' | Knowles Tom | ||
90' | Cardwell HarryOsadebe Emmanuel | ||
90' | Tozer BenRobson Jamie |
Match Venue
Venue Name: | The Fully Charged New Lawn Stadium |
Capacity: | 3937 |