- 2024-01-13
- The Fully Charged New Lawn Stadium
31' | Simkin Tommy | ||
41' | Gorrin Alex | ||
48' | Gorrin Alex | ||
51' | 0-1 | Muldoon Jack | |
56' | Muldoon Jack | ||
62' | Jones CallumBunker Harvey | ||
62' | Omotoye TyreseThompson Jesse | ||
69' | 0-2 | Odoh Abraham | |
76' | Lavinier MarcelDabo Fankaty | ||
76' | Taylor MattStevens Mathew | ||
76' | Bendle AlfieMcCann Charlie | ||
76' | Falkingham JoshDooley Stephen | ||
77' | March JoshMuldoon Jack | ||
79' | Burrell WarrenFoulds Matty | ||
80' | Falkingham Josh | ||
82' | Levi JackDaly Matty | ||
90' | Taylor Matt |
Match Venue
Venue Name: | The Fully Charged New Lawn Stadium |
Capacity: | NY |