- 2025-03-01
- The Fully Charged New Lawn Stadium
11' | Osadebe EmmanuelNestory Irankunda | ||
11' | Osadebe Emmanuel | ||
51' | Inniss Ryan | ||
64' | Cardwell HarryGarrick Jordan | ||
71' | McCoulsky ShawnBarratt Sam | ||
71' | Onariase EmmanuelKorboa Ricky | ||
71' | McCoulsky ShawnBarratt Sam | ||
72' | Cardwell Harry | ||
82' | Mrozek Fabian | ||
87' | Fleming BrandonRobson Jamie | ||
87' | Sercombe LiamMcAllister Kyle | ||
87' | Long SeanOsadebe Emmanuel | ||
87' | Fleming BrandonRobson Jamie | ||
87' | Sho-Silva TobiAbrahams Tristan |
Match Venue
Venue Name: | The Fully Charged New Lawn Stadium |
Capacity: | 3937 |