- 2024-11-03
- Monjasa Park
10' | 0-1 | Ejdum Max | |
40' | Deedson Don | ||
49' | Buch Oscar | ||
54' | Kristjansson Daniel | ||
55' | 1-2 | Bonde Jakob | |
58' | 1-3 | Martin William | |
74' | 1-4 | Fenger Max | |
84' | Hansborg-Soerensen Elias |
Match Venue
Venue Name: | Monjasa Park |
Capacity: |
10' | 0-1 | Ejdum Max | |
40' | Deedson Don | ||
49' | Buch Oscar | ||
54' | Kristjansson Daniel | ||
55' | 1-2 | Bonde Jakob | |
58' | 1-3 | Martin William | |
74' | 1-4 | Fenger Max | |
84' | Hansborg-Soerensen Elias |
Venue Name: | Monjasa Park |
Capacity: |