- 2024-03-26
- Deutsche Bank Park
4' | 0-1 | Veerman Joey | |
11' | Mittelstaedt Maximilian | ||
59' | Gross Pascal2474 | ||
59' | Fuehrich Chris406 | ||
66' | Timber Quinten2323 | ||
73' | Mueller Thomas2489 | ||
73' | Fuellkrug Niclas127 | ||
75' | de Marten5673 | ||
75' | Gakpo Cody2414 | ||
75' | Weghorst Wout1620 | ||
78' | Raum David7537 | ||
78' | Henrichs Benjamin2428 | ||
85' | Fuellkrug Niclas | ||
89' | Simons Xavi7683 | ||
89' | Wieffer Mats7953 |
Match Venue
Venue Name: | Deutsche Bank Park |
Capacity: | 58000 |