- 2024-10-14
- Allianz Arena
2' | Leweling Jamie | ||
30' | Reijnders Tijjani | ||
46' | Malen Donyell2323 | ||
46' | Wieffer Mats8107 | ||
46' | Andrich Robert2489 | ||
63' | Ruediger Antonio | ||
63' | Wieffer Mats | ||
64' | Leweling Jamie | ||
65' | Frimpong Jeremie255 | ||
75' | Zirkzee Joshua8125 | ||
77' | Schade Kevin12493 | ||
80' | Geertruida Lutsharel7679 | ||
82' | Burkardt Jonathan2691 | ||
82' | Anton Waldemar7555 | ||
87' | Gosens Robin7666 | ||
90' | Simons Xavi | ||
90' | Anton Waldemar | ||
90' | Schlotterbeck Nico |
Venue Name: | Allianz Arena |
Capacity: |