- 2024-12-14
24' | Westermeier Ben | ||
39' | Engelhardt Florian | ||
60' | Gueler Serhat-SemihLobinger Lex-Tyger | ||
61' | Lobinger Lex-Tyger | ||
66' | Frauendorf MelkamuElias Nick | ||
66' | Marino StefanoVideira Jayson | ||
67' | 0-1 | El Said | |
70' | Wechsel Leon-Oumar | ||
71' | 0-2 | Gueler Serhat-Semih | |
75' | Abdullatif MustafaEngelbreth Noah | ||
75' | Stepantsev NickKalem Robin | ||
76' | Vrenezi AlbionHenning Bryan | ||
76' | Bogicevic DonnyEl Said | ||
81' | Ndikom MontellWestermeier Ben | ||
84' | May Niklas | ||
85' | Velasco RobinEngelhardt Florian | ||
90' | Brandt Keanu | ||
90' | Uhlmann Eric |
Match Venue
Venue Name: | NY |
Capacity: | NY |