- 2024-12-07
- EnviroVent Stadium
11' | 0-1 | Kelly Josh | |
15' | Daly MattyFalkingham Josh | ||
23' | O Anthony | ||
24' | 0-2 | O John-JoeOmar Bugiel | |
50' | 0-3 | Stevens MathewJosh Kelly | |
60' | Muldoon JackFolarin Samuel | ||
61' | Daly James | ||
72' | Foulds MattyAsare Zico | ||
73' | Kelly Josh | ||
77' | Pigott JoeBugiel Omar | ||
90' | Sidwell HarryHarbottle Riley |
Match Venue
Venue Name: | EnviroVent Stadium |
Capacity: | 4010 |