- 2024-04-28
26' | Ordonez Arquimides | ||
46' | Almadjed Sumar14974 | ||
58' | Bergman Daniel | ||
63' | Musolitin Mykola15122 | ||
63' | Winbo Albin129490 | ||
65' | Rasmussen Milan | ||
70' | Bonde Philip60224 | ||
73' | Muhsin Amar14888 | ||
73' | Olsson Dennis65424 | ||
76' | Bonde Philip | ||
78' | Hedenquist Jakob | ||
79' | Norrby Henrik14820 | ||
79' | Karlsson Sebastian15659 | ||
84' | Bengtsson Simon128609 | ||
87' | Svanback Adrian14999 |
Match Venue
Venue Name: | NY |
Capacity: | NY |