9' | 0-1 | Tiffoney ScottLyall Cameron | |
34' | Murray Simon | ||
35' | Allan Rudi | ||
44' | Koumetio Billy | ||
45' | Boyle Martin | ||
53' | Miller Lewis | ||
56' | Newell Joe | ||
60' | Larkeche Ziyad | ||
63' | McGhee Jordan | ||
64' | Bowie Kieron8885 | ||
64' | Cadden Chris4877 | ||
64' | Campbell Josh19272 | ||
72' | Bowie Kieron | ||
75' | Main Curtis8589 | ||
75' | Ingram Ethan45282 | ||
78' | Moriah-Welsh Nathan64746 | ||
79' | Boyle Martin | ||
79' | Robertson Finlay8892 | ||
83' | Bushiri Rocky4857 | ||
88' | 2-2 | Murray SimonJuan Portales |
Match Venue
Venue Name: | Easter Road Stadium |
Capacity: | 11406 |