- 2024-12-14
- Easter Road Stadium
3' | 0-1 | Campbell Elijah | |
21' | Leak Ryan113500 | ||
39' | Triantis Nectarios | ||
45' | Gayle DwightJunior Hoilett | ||
65' | Loturi Victor46879 | ||
65' | Campbell Josh927 | ||
65' | Obita Jordan9393 | ||
66' | White Jordan4573 | ||
68' | Harmon George | ||
72' | Leak Ryan | ||
73' | Elie Thody | ||
75' | White Jordan | ||
80' | Boyle Martin1146 | ||
90' | Campbell JoshThody Elie Youan | ||
90' | Kwon Hyeok-Kyu9370 |
Match Venue
Venue Name: | Easter Road Stadium |
Capacity: | 11406 |